Audio Test and Alignment CD TRACKLIST |
||
| Track | Description | Length |
| 1 | 30 hz in phase | 1:00 |
| 2 | 30 hz out of phase | 1:00 |
| 3 | 60 hz in phase | 1:00 |
| 4 | 60 hz out of phase | 1:00 |
| 5 | 100 hz in phase | 1:00 |
| 6 | 100 hz out of phase | 1:00 |
| 7 | 1k hz in phase | 1:00 |
| 8 | 1k hz out of phase | 1:00 |
| 9 | 10k hz in phase | 1:00 |
| 10 | 10k hz out of phase | 1:00 |
| 11 | sweep 30hz to 3k hz in phase | 1:00 |
| 12 | sweep 30hz to 3k hz out of phase | 1:00 |
| 13 | sweep 100hz to 5k hz in phase | 1:00 |
| 14 | sweep 100hz to 5k hz out of phase | 1:00 |
| 15 | sweep 1k hz to 10k hz in phase | 1:00 |
| 16 | sweep 1k hz to 10k hz out of phase | 1:00 |
| 17 | sweep 3k hz to 15k hz in phase | 1:00 |
| 18 | sweep 3k hz to 15k hz out of phase | 1:00 |
| 19 | 10 band eq test
Bands: 32, 64, 125, 250, 500, 1k, 2k, 4k, 8k, 16k |
5:00 |
| 20 | 15 band eq test
Bands: 25, 40, 63, 100, 160, 250, 400, 630, 1k, 1.6k, 2.5k, 4k, 6.3k, 10k, 16k |
5:00 |
| 21 | 31 band eq test
Bands: 20, 25, 31.5, 40, 50, 63, 80, 100, 125, 160, 200, 250, 315, 400, 500, 630, 800, 1k, 1.25k, 1.6k, 2k, 2.5k, 3.15k, 4k, 5k, 6.3k, 8k, 10k, 12.5k, 16k, 20k |
5:00 |
| 22 | Stereo Imaging Test - Human Voice Identifies LEFT and RIGHT channels. Useful for tracking down miswired systems. | 5:00 |
| 23 | pinknoise | 5:00 |
| 24 | whitenoise | 5:00 |
| 25 | 10 hz sub low tone in phase | 1:00 |
| 26 | 20 hz sub low tone in phase | 1:00 |
| 27 | Looping Sweep: 20 hz - 1 khz in phase |
1:00 |
| 28 | Looping Sweep: 20 hz - 20 khz in phase |
1:00 |
All tracks are recorded at 0dB Full Scale ( 0dBFS ) unless otherwise noted. © 2002 KJA Consulting - All Rights Reserved. Visit us Online: www.rainfall.com |
||